| Type | Items | Specification |
| Capacity | Capacity | 1000VA/900W |
| Input | Voltage Range | 110-300VAC |
| | Frequency Range | 50 +/- 10% Hz |
| | Phase | Single Phase with Ground |
| | Current THDI | <5% |
| | Power Factor@100%Load | >= 0.99 |
| | Generator Input | Support (1.5 x UPS Rating Power) |
| Output | Voltage Range | 220 +/- 1% VAC |
| | Frequency Range | 50 +/- 0.1% Hz |
| | Crest Factor | 3:1 |
| | Harmonic Distortion | < 2% THD (Linear Load) |
| | Output Wave form | Pure Sine Wave |
| | Outlet | NEMA |
| | Overload Capacity | 12s@102%-130%; 1.5s @ 130%-150%;100ms@>150% |
| Efficiency | AC mode | >88% |
| | Battery Mode | >83% |
| | ECO | >95% |
| Battery | Number of Battery | 3 pcs. or on requested |
| | Battery type | 12V/(7/9)Ahr (Sealed Lead-Acid Maintenance Free with suspended electrolyte) or on requested |
| | Backup time | >15 min (Depend on computer load) |
| | Recharge Time (to 90%) | 3 hrs. |
| Transfer Time | Transfer Time | 0 ms. |
| Indicator | LCD | Load, Battery, Input, Output, Operation Mode Information |
| Audible Alarm | Battery Mode | Sounding every 4 seconds |
| | Low Battery | Sounding every second |
| | Overload | Sounding twice every second |
| | Fault | Continuously Sounding |
| Dimension | Tower Case (WxHxD)mm | 438 x 86.5 x 435 (2U) |
| Weight | Tower Case (kgs) | 16.2 |
| Environment | Operation Environment | 0-40 C |
| | Relative Humidity | 0-95% (Non-Condensing) |
| | Noise Level | <45dB @ 1 Meter |
| Interface | Smart RS-232 / USB (Option) | S/W supports Windows Family, Linux, MAC OS, VMware vSphere Virtualization system, NetApp file system |
| | External Slot (Option) | Internal Type of SNMP / AS400 Relay Card / RS485 |
| International Standard | CE | Low Voltage Directive(Safety): IEC/EN62040-1-1,
EMC Directive: IEC/EN62040-2, IEC/EN61000-4-2,
IEC/EN61000-4-3, IEC/EN61000-4-4, IEC/EN61000-4-5
Transportation ETS200019-2-2,Protection IP20 |