| Type | Items | Specification |
| Capacity | Capacity | 1000VA/700W |
| Input | Voltage Range | 165-290 VAC |
| | Frequency Range | 50/60 +/- 10% Hz |
| | Phase | Single Phase with Ground |
| | Generator Input | Support |
| Output | Voltage Range | 220 +/- 10% VAC |
| | Voltage Range (Batt.Mode) | 220 +/- 5% |
| | Frequency Range | 50 Hz +/- 0.1% |
| | Output Wave form | Pure Sine Wave |
| | Outlet | Universal x 6 outlets |
| Overload Rating | >110+/-10% | Fault after alarm 1 min |
| | >120+/-10% | Fault immediately |
| Battery | Battery type | 12V/7Ah or 9Ah (Sealed Lead-Acid Maintenance Free with suspended electrolyte) or on requested |
| | Number of Battery | 2 pcs. |
| | Backup time | 15-30 mins depend on load |
| | Recharge Time | < 8 hrs to 90% |
| Transfer Time | Transfer Time | 4 ms. |
| Indicator | LCD display | AC mode, Battery mode, Fault |
| Audible Alarm | Battery Mode | Sounding every 30 seconds |
| | Low Battery | Sounding every 2 second |
| | Overload | Sounding every 0.5 second |
| | UPS Fault | Continuously Sounding |
| Dimension | Tower Case (WxDxH)mm | 148x178x298 mm |
| Weight | Tower Case (kgs) | 13.5 kg |
| Environment | Operation Environment | 0-40 C |
| | Relative Humidity | 0-90% @ 0-40 c (Non-Condensing) |
| | Noise Level | <45dB @ 1 Meter |
| Interface | Smart RS-232 / USB | S/W supports Windows Family |
| International Standard | TIS | TIS1291 Part 1-2553,TIS1291 Part 2-2553, TIS Part 3-2555 Class C1 |
| | CE | EN IEC 62040-2 : 2018(C2) ; EN61000-3-2 : 2014;EN61000-3-3 : 2013 |
| | External Protection | IP20(Static) |
| | Transportation | "Drop: ISTA 1A
Vibration: Internal standard" |